<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: California Academy of Sciences Scientific Literacy Poll &#8211; Part 1</title>
	<atom:link href="http://science4grownups.com/archives/2009/04/10/general/california-academy-of-sciences-scientific-literacy-poll-part-1-322/feed" rel="self" type="application/rss+xml" />
	<link>http://science4grownups.com/archives/2009/04/10/general/california-academy-of-sciences-scientific-literacy-poll-part-1-322</link>
	<description>Where every day is science friday</description>
	<lastBuildDate>Wed, 21 Jul 2010 02:19:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: harris interactive - StartTags.com</title>
		<link>http://science4grownups.com/archives/2009/04/10/general/california-academy-of-sciences-scientific-literacy-poll-part-1-322/comment-page-1#comment-43</link>
		<dc:creator>harris interactive - StartTags.com</dc:creator>
		<pubDate>Fri, 29 Jan 2010 07:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://science4grownups.com/?p=322#comment-43</guid>
		<description>[...] conducted by Harris Interactive, reveals aviator laptop stand, harris interactive, intel, keynamicsCalifornia Academy of Sciences Scientific Literacy Poll Part 1Back around February 25th of this year, the California Academy of Sciences released the results of a [...]</description>
		<content:encoded><![CDATA[<p>[...] conducted by Harris Interactive, reveals aviator laptop stand, harris interactive, intel, keynamicsCalifornia Academy of Sciences Scientific Literacy Poll Part 1Back around February 25th of this year, the California Academy of Sciences released the results of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: National Science Day, Anyone? &#171; Political Lunacy</title>
		<link>http://science4grownups.com/archives/2009/04/10/general/california-academy-of-sciences-scientific-literacy-poll-part-1-322/comment-page-1#comment-21</link>
		<dc:creator>National Science Day, Anyone? &#171; Political Lunacy</dc:creator>
		<pubDate>Fri, 16 Oct 2009 00:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://science4grownups.com/?p=322#comment-21</guid>
		<description>[...] Please—that is so empirically rational.     Maybe our public diminishing of science is why only 53% of Americans know how many days  it takes for the earth to go around the sun?  Or that only 59% [...]</description>
		<content:encoded><![CDATA[<p>[...] Please—that is so empirically rational.     Maybe our public diminishing of science is why only 53% of Americans know how many days  it takes for the earth to go around the sun?  Or that only 59% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susansls</title>
		<link>http://science4grownups.com/archives/2009/04/10/general/california-academy-of-sciences-scientific-literacy-poll-part-1-322/comment-page-1#comment-5</link>
		<dc:creator>susansls</dc:creator>
		<pubDate>Sat, 11 Apr 2009 03:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://science4grownups.com/?p=322#comment-5</guid>
		<description>Cool, thanks for doing some original reporting on this subject. We tend to take these poll results as gospel, when it&#039;s really not clear at all what methodology the pollsters used to come up with their results. Very enlightening.</description>
		<content:encoded><![CDATA[<p>Cool, thanks for doing some original reporting on this subject. We tend to take these poll results as gospel, when it&#8217;s really not clear at all what methodology the pollsters used to come up with their results. Very enlightening.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
