<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ISS astronauts capture Sarychev eruption</title>
	<atom:link href="http://science4grownups.com/archives/2009/06/26/news/iss-astronauts-capture-sarychev-eruption-714/feed" rel="self" type="application/rss+xml" />
	<link>http://science4grownups.com/archives/2009/06/26/news/iss-astronauts-capture-sarychev-eruption-714</link>
	<description>Where every day is science friday</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:34:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: boom. &#124; Explorations</title>
		<link>http://science4grownups.com/archives/2009/06/26/news/iss-astronauts-capture-sarychev-eruption-714/comment-page-1#comment-19</link>
		<dc:creator>boom. &#124; Explorations</dc:creator>
		<pubDate>Fri, 11 Sep 2009 06:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://science4grownups.com/?p=714#comment-19</guid>
		<description>[...] Or see here: [...]</description>
		<content:encoded><![CDATA[<p>[...] Or see here: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Followup on recent Sarychev Peak eruption</title>
		<link>http://science4grownups.com/archives/2009/06/26/news/iss-astronauts-capture-sarychev-eruption-714/comment-page-1#comment-15</link>
		<dc:creator>Followup on recent Sarychev Peak eruption</dc:creator>
		<pubDate>Sun, 12 Jul 2009 23:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://science4grownups.com/?p=714#comment-15</guid>
		<description>[...] few weeks ago, we reported on how ISS astronauts serendipitously photographed the eruption of Sarychev Peak as it was [...]</description>
		<content:encoded><![CDATA[<p>[...] few weeks ago, we reported on how ISS astronauts serendipitously photographed the eruption of Sarychev Peak as it was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tachyon</title>
		<link>http://science4grownups.com/archives/2009/06/26/news/iss-astronauts-capture-sarychev-eruption-714/comment-page-1#comment-13</link>
		<dc:creator>Tachyon</dc:creator>
		<pubDate>Sat, 27 Jun 2009 13:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://science4grownups.com/?p=714#comment-13</guid>
		<description>Really, really impressive work!  Of course you had some pretty awesome material to work with!</description>
		<content:encoded><![CDATA[<p>Really, really impressive work!  Of course you had some pretty awesome material to work with!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

